Table of Contents
ToggleFast Boat Schedule & Timetable
The following is the schedule and timetable for fast boat departures at Sanur Harbor, Bali. This page displays the departure schedule for Sanur Port to the destination or vice versa. Each operator has more than one departure schedule per day, and the schedule can change at any time due to weather and crossing safety.
Angel Billabong Fast Cruise
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Sanur Angel Billabong | Banjar Nyuh Harbour | 07:30 | 08:00 | 0h 30m |
Speedboat | Sanur Angel Billabong | Banjar Nyuh Harbour | 08:30 | 09:00 | 0h 30m |
Speedboat | Sanur Angel Billabong | Banjar Nyuh Harbour | 10:00 | 10:30 | 0h 30m |
Speedboat | Sanur Angel Billabong | Banjar Nyuh Harbour | 14:15 | 14:45 | 0h 30m |
Speedboat | Sanur Angel Billabong | Banjar Nyuh Harbour | 17:00 | 17:30 | 0h 30m |
Speedboat | Banjar Nyuh Harbour | Sanur Angel Billabong | 07:20 | 07:50 | 0h 30m |
Speedboat | Banjar Nyuh Harbour | Sanur Angel Billabong | 09:00 | 09:30 | 0h 30m |
Speedboat | Banjar Nyuh Harbour | Sanur Angel Billabong | 13:00 | 13:30 | 0h 30m |
Speedboat | Banjar Nyuh Harbour | Sanur Angel Billabong | 16:00 | 16:30 | 0h 30m |
Speedboat | Banjar Nyuh Harbour | Sanur Angel Billabong | 17:00 | 17:30 | 0h 30m |
The Angkal Fastboat
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Sanur Beach Port Angkal | Banjar Nyuh Pier | 13:00 | 13:30 | 0h 30m |
Speedboat | Sanur Beach Port Angkal | Banjar Nyuh Pier | 07:25 | 07:55 | 0h 30m |
Speedboat | Sanur Beach Port Angkal | Banjar Nyuh Pier | 07:30 | 08:00 | 0h 30m |
Speedboat | Sanur Beach Port Angkal | Banjar Nyuh Pier | 08:25 | 08:55 | 0h 30m |
Speedboat | Sanur Beach Port Angkal | Banjar Nyuh Pier | 08:30 | 09:00 | 0h 30m |
Speedboat | Sanur Beach Port Angkal | Banjar Nyuh Pier | 10:25 | 10:55 | 0h 30m |
Speedboat | Sanur Beach Port Angkal | Banjar Nyuh Pier | 10:30 | 11:00 | 0h 30m |
Speedboat | Sanur Beach Port Angkal | Banjar Nyuh Pier | 12:55 | 13:25 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Beach Port Angkal | 14:30 | 15:00 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Beach Port Angkal | 14:25 | 14:55 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Beach Port Angkal | 11:30 | 12:00 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Beach Port Angkal | 11:25 | 11:55 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Beach Port Angkal | 09:30 | 10:00 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Beach Port Angkal | 16:55 | 17:25 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Beach Port Angkal | 09:25 | 09:55 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Beach Port Angkal | 17:00 | 17:30 | 0h 30m |
Speedboat | Kusamba Port | Sampalan Beach | 17:00 | 17:20 | 0h 20m |
Speedboat | Kusamba Port | Sampalan Beach | 16:00 | 16:20 | 0h 20m |
Speedboat | Kusamba Port | Sampalan Beach | 13:45 | 14:05 | 0h 20m |
Speedboat | Kusamba Port | Sampalan Beach | 11:45 | 12:05 | 0h 20m |
Speedboat | Kusamba Port | Sampalan Beach | 09:30 | 09:50 | 0h 20m |
Speedboat | Kusamba Port | Sampalan Beach | 08:00 | 08:20 | 0h 20m |
Speedboat | Kusamba Port | Sampalan Beach | 07:00 | 07:20 | 0h 20m |
Speedboat | Kusamba Port | Sampalan Beach | 06:30 | 06:50 | 0h 20m |
Speedboat | Sampalan Beach | Kusamba Port | 16:00 | 16:20 | 0h 20m |
Speedboat | Sampalan Beach | Kusamba Port | 14:30 | 14:50 | 0h 20m |
Speedboat | Sampalan Beach | Kusamba Port | 12:45 | 13:05 | 0h 20m |
Speedboat | Sampalan Beach | Kusamba Port | 10:45 | 11:05 | 0h 20m |
Speedboat | Sampalan Beach | Kusamba Port | 07:30 | 07:50 | 0h 20m |
Speedboat | Sampalan Beach | Kusamba Port | 07:00 | 07:20 | 0h 20m |
Axe Stone Fast Cruise
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 09:10 | 09:45 | 0h 35m |
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 09:15 | 09:50 | 0h 35m |
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 14:25 | 15:00 | 0h 35m |
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 14:30 | 15:05 | 0h 35m |
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 16:25 | 17:00 | 0h 35m |
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 16:30 | 17:05 | 0h 35m |
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 16:55 | 17:30 | 0h 35m |
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 17:00 | 17:35 | 0h 35m |
Speedboat | Sanur Axe Stone | Banjar Nyuh Harbour | 07:25 | 08:00 | 0h 35m |
Speedboat | Sanur Axe Stone | Banjar Nyuh Harbour | 07:30 | 08:05 | 0h 35m |
Speedboat | Sanur Axe Stone | Banjar Nyuh Harbour | 08:15 | 08:50 | 0h 35m |
Speedboat | Sanur Axe Stone | Banjar Nyuh Harbour | 11:00 | 11:35 | 0h 35m |
Speedboat | Sanur Axe Stone | Banjar Nyuh Harbour | 15:30 | 16:05 | 0h 35m |
Arjuna Fast Boat
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Sanur Arjuna | Nusa Penida Arjuna | 08:55 | 09:25 | 0h 30m |
Speedboat | Sanur Arjuna | Nusa Penida Arjuna | 09:00 | 09:30 | 0h 30m |
Speedboat | Sanur Arjuna | Nusa Penida Arjuna | 12:55 | 13:25 | 0h 30m |
Speedboat | Sanur Arjuna | Nusa Penida Arjuna | 13:00 | 13:30 | 0h 30m |
Speedboat | Nusa Penida Arjuna | Sanur Arjuna | 10:25 | 10:55 | 0h 30m |
Speedboat | Nusa Penida Arjuna | Sanur Arjuna | 10:30 | 11:00 | 0h 30m |
Speedboat | Nusa Penida Arjuna | Sanur Arjuna | 16:25 | 16:55 | 0h 30m |
Speedboat | Nusa Penida Arjuna | Sanur Arjuna | 16:30 | 17:00 | 0h 30m |
Semaya One
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Padang Bai Semaya One | Gili Trawangan Ocean 2 | 09:00 | 10:30 | 1h 30m |
Speedboat | Padang Bai Semaya One | Gili Trawangan Ocean 2 | 09:30 | 11:00 | 1h 30m |
Speedboat | Padang Bai Semaya One | Gili Trawangan Ocean 2 | 13:30 | 15:00 | 1h 30m |
Speedboat | Padang Bai Semaya One | Gili Trawangan Ocean 2 | 14:00 | 15:30 | 1h 30m |
Speedboat | Gili Trawangan Ocean 2 | Padang Bai Semaya One | 10:00 | 13:00 | 3h 0m |
Speedboat | Gili Trawangan Ocean 2 | Padang Bai Semaya One | 15:00 | 18:00 | 3h 0m |
Speedboat | Gili Trawangan Ocean 2 | Padang Bai Semaya One | 11:30 | 14:30 | 3h 0m |
Speedboat | Gili Trawangan Ocean 2 | Padang Bai Semaya One | 11:00 | 14:00 | 3h 0m |
Speedboat | Gili Trawangan Ocean 2 | Padang Bai Semaya One | 09:00 | 12:00 | 3h 0m |
Speedboat | Bangsal Pier | Padang Bai Semaya One | 15:00 | 16:30 | 1h 30m |
Speedboat | Bangsal Pier | Padang Bai Semaya One | 09:00 | 10:30 | 1h 30m |
Speedboat | Bangsal Pier | Padang Bai Semaya One | 10:00 | 11:30 | 1h 30m |
Speedboat | Bangsal Pier | Padang Bai Semaya One | 11:00 | 12:30 | 1h 30m |
Speedboat | Bangsal Pier | Padang Bai Semaya One | 11:30 | 13:00 | 1h 30m |
Speedboat | Bangsal Pier | Padang Bai Semaya One | 12:30 | 14:00 | 1h 30m |
Speedboat | Bangsal Pier | Padang Bai Semaya One | 13:30 | 15:00 | 1h 30m |
Speedboat | Sanur Semaya One | Gili Trawangan Ocean 2 | 08:30 | 12:00 | 3h 30m |
Speedboat | Nusa Penida Semaya One | Sanur Semaya One | 15:30 | 16:00 | 0h 30m |
Speedboat | Padang Bai Semaya One | Bangsal Pier | 09:00 | 12:00 | 3h 0m |
Speedboat | Padang Bai Semaya One | Bangsal Pier | 09:30 | 12:30 | 3h 0m |
Speedboat | Padang Bai Semaya One | Bangsal Pier | 13:30 | 16:30 | 3h 0m |
Speedboat | Padang Bai Semaya One | Bangsal Pier | 14:00 | 17:00 | 3h 0m |
Speedboat | Gili Trawangan Ocean 2 | Nusa Penida Semaya One | 12:30 | 16:00 | 3h 30m |
Speedboat | Gili Trawangan Ocean 2 | Nusa Penida Semaya One | 11:30 | 15:00 | 3h 30m |
Speedboat | Gili Trawangan Ocean 2 | Nusa Penida Semaya One | 12:00 | 15:30 | 3h 30m |
Speedboat | Nusa Penida Semaya One | Gili Trawangan Ocean 2 | 10:00 | 12:30 | 2h 30m |
Speedboat | Lembongan Semaya One | Gili Trawangan Ocean 2 | 09:30 | 13:00 | 3h 30m |
Speedboat | Gili Air | Padang Bai Semaya One | 12:00 | 14:00 | 2h 0m |
Speedboat | Gili Air | Padang Bai Semaya One | 11:00 | 13:00 | 2h 0m |
Speedboat | Gili Air | Padang Bai Semaya One | 11:30 | 13:30 | 2h 0m |
Einsteins Fast Boat
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Ferry | Nusa Penida Einstein Fast Boat | Gili Trawangan Einstein Fast Boat | 11:30 | 13:25 | 1h 55m |
Ferry | Nusa Penida Einstein Fast Boat | Gili Air Yusuf Counter | 11:30 | 13:50 | 2h 20m |
Ferry | Sanur Einstein Fast Boat | Nusa Penida Einstein Fast Boat | 10:30 | 11:15 | 0h 45m |
Ferry | Nusa Penida Einstein Fast Boat | Bangsal Einstein Fast Boat | 11:30 | 14:15 | 2h 45m |
Ferry | Gili Trawangan Einstein Fast Boat | Sanur Einstein Fast Boat | 13:40 | 17:25 | 3h 45m |
Ferry | Sanur Einstein Fast Boat | Bangsal Einstein Fast Boat | 10:30 | 14:15 | 3h 45m |
Ferry | Gili Air Yusuf Counter | Nusa Penida Einstein Fast Boat | 14:05 | 16:25 | 2h 20m |
Ferry | Gili Air Yusuf Counter | Sanur Einstein Fast Boat | 14:05 | 17:25 | 3h 20m |
Ferry | Sanur Einstein Fast Boat | Gili Trawangan Einstein Fast Boat | 10:30 | 13:25 | 2h 55m |
Ferry | Bangsal Einstein Fast Boat | Nusa Penida Einstein Fast Boat | 14:30 | 16:25 | 1h 55m |
Ferry | Gili Trawangan Einstein Fast Boat | Nusa Penida Einstein Fast Boat | 13:40 | 16:25 | 2h 45m |
Ferry | Sanur Einstein Fast Boat | Gili Air Yusuf Counter | 10:30 | 13:50 | 3h 20m |
Ferry | Bangsal Einstein Fast Boat | Sanur Einstein Fast Boat | 14:30 | 17:25 | 2h 55m |
Ferry | Nusa Penida Einstein Fast Boat | Sanur Einstein Fast Boat | 16:40 | 17:25 | 0h 45m |
Starfish Fast Boat
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Nusa Penida | Gili Trawangan Sama Sama Reggae | 10:30 | 12:00 | 1h 30m |
Speedboat | Sanur Starfish | Gili Trawangan Sama Sama Reggae | 09:00 | 12:00 | 3h 0m |
Speedboat | Gili Trawangan Sama Sama Reggae | Nusa Penida | 13:00 | 15:00 | 2h 0m |
Speedboat | Nusa Penida | Gili Air | 10:30 | 12:15 | 1h 45m |
Speedboat | Sanur Starfish | Nusa Penida | 09:00 | 09:30 | 0h 30m |
Speedboat | Sanur Starfish | Nusa Penida | 10:45 | 11:15 | 0h 30m |
Speedboat | Nusa Penida | Bangsal Pier | 10:30 | 12:30 | 2h 0m |
Speedboat | Gili Trawangan Sama Sama Reggae | Sanur Starfish | 13:00 | 16:30 | 3h 30m |
Speedboat | Gili Air | Nusa Penida | 13:15 | 15:00 | 1h 45m |
Speedboat | Gili Air | Sanur Starfish | 13:15 | 16:30 | 3h 15m |
Speedboat | Sanur Starfish | Bangsal Pier | 09:00 | 12:30 | 3h 30m |
Speedboat | Nusa Penida | Sanur Starfish | 16:30 | 17:00 | 0h 30m |
Speedboat | Sanur Starfish | Gili Air | 09:00 | 12:15 | 3h 15m |
Speedboat | Bangsal Pier | Nusa Penida | 13:30 | 15:00 | 1h 30m |
Speedboat | Bangsal Pier | Sanur Starfish | 13:30 | 16:30 | 3h 0m |
Rayfish Fast Cruise
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Sanur Rayfish | Nusa Penida Rayfish | 07:30 | 08:00 | 0h 30m |
Speedboat | Sanur Rayfish | Nusa Penida Rayfish | 08:30 | 09:00 | 0h 30m |
Speedboat | Sanur Rayfish | Nusa Penida Rayfish | 15:00 | 15:30 | 0h 30m |
Speedboat | Nusa Penida Rayfish | Sanur Rayfish | 13:30 | 14:00 | 0h 30m |
Speedboat | Nusa Penida Rayfish | Sanur Rayfish | 16:00 | 16:30 | 0h 30m |
Speedboat | Nusa Penida Rayfish | Sanur Rayfish | 16:30 | 17:00 | 0h 30m |
Semabu Hills Fast Boat
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Banjar Nyuh Pier | Sanur Semabu Hills | 08:00 | 08:30 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Semabu Hills | 12:00 | 12:30 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Semabu Hills | 13:30 | 14:00 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Semabu Hills | 15:00 | 15:30 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Semabu Hills | 15:30 | 16:00 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Semabu Hills | 16:00 | 16:30 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Semabu Hills | 16:30 | 17:00 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Semabu Hills | 17:00 | 17:30 | 0h 30m |
Speedboat | Nusa Penida Semabu Hills | Sanur Semabu Hills | 08:00 | 08:30 | 0h 30m |
Speedboat | Nusa Penida Semabu Hills | Sanur Semabu Hills | 12:00 | 12:30 | 0h 30m |
Speedboat | Nusa Penida Semabu Hills | Sanur Semabu Hills | 13:30 | 14:00 | 0h 30m |
Speedboat | Nusa Penida Semabu Hills | Sanur Semabu Hills | 15:00 | 15:30 | 0h 30m |
Speedboat | Nusa Penida Semabu Hills | Sanur Semabu Hills | 15:30 | 16:00 | 0h 30m |
Speedboat | Nusa Penida Semabu Hills | Sanur Semabu Hills | 16:00 | 16:30 | 0h 30m |
Speedboat | Nusa Penida Semabu Hills | Sanur Semabu Hills | 16:30 | 17:00 | 0h 30m |
Speedboat | Nusa Penida Semabu Hills | Sanur Semabu Hills | 17:00 | 17:30 | 0h 30m |
Speedboat | Sanur Semabu Hills | Banjar Nyuh Pier | 06:30 | 07:00 | 0h 30m |
Speedboat | Sanur Semabu Hills | Banjar Nyuh Pier | 07:00 | 07:30 | 0h 30m |
Speedboat | Sanur Semabu Hills | Banjar Nyuh Pier | 07:30 | 08:00 | 0h 30m |
Speedboat | Sanur Semabu Hills | Banjar Nyuh Pier | 08:00 | 08:30 | 0h 30m |
Speedboat | Sanur Semabu Hills | Banjar Nyuh Pier | 08:30 | 09:00 | 0h 30m |
Speedboat | Sanur Semabu Hills | Banjar Nyuh Pier | 09:00 | 09:30 | 0h 30m |
Speedboat | Sanur Semabu Hills | Banjar Nyuh Pier | 13:00 | 13:30 | 0h 30m |
Speedboat | Sanur Semabu Hills | Banjar Nyuh Pier | 15:00 | 15:30 | 0h 30m |
Speedboat | Sanur Semabu Hills | Nusa Penida Semabu Hills | 06:30 | 07:00 | 0h 30m |
Speedboat | Sanur Semabu Hills | Nusa Penida Semabu Hills | 07:00 | 07:30 | 0h 30m |
Speedboat | Sanur Semabu Hills | Nusa Penida Semabu Hills | 07:30 | 08:00 | 0h 30m |
Speedboat | Sanur Semabu Hills | Nusa Penida Semabu Hills | 08:00 | 08:30 | 0h 30m |
Speedboat | Sanur Semabu Hills | Nusa Penida Semabu Hills | 08:30 | 09:00 | 0h 30m |
Speedboat | Sanur Semabu Hills | Nusa Penida Semabu Hills | 09:00 | 09:30 | 0h 30m |
Wijaya Buyuk
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Banjar Nyuh Harbour | Gili Trawangan Port | 09:45 | 12:05 | 2h 20m |
Speedboat | Banjar Nyuh Harbour | Gili Trawangan Port | 09:50 | 12:10 | 2h 20m |
Speedboat | Banjar Nyuh Harbour | Gili Trawangan Port | 09:30 | 11:30 | 2h 0m |
Speedboat | Banjar Nyuh Harbour | Gili Trawangan Port | 09:25 | 11:25 | 2h 0m |
Speedboat | Banjar Nyuh Harbour | Gili Trawangan Port | 09:55 | 11:55 | 2h 0m |
Speedboat | Banjar Nyuh Harbour | Gili Trawangan Port | 10:00 | 12:00 | 2h 0m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 09:30 | 11:30 | 2h 0m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 10:35 | 12:20 | 1h 45m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 10:40 | 12:25 | 1h 45m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 09:45 | 12:05 | 2h 20m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 09:50 | 12:10 | 2h 20m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 09:55 | 11:55 | 2h 0m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 10:00 | 12:00 | 2h 0m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 10:15 | 11:55 | 1h 40m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 10:20 | 12:00 | 1h 40m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 10:25 | 12:05 | 1h 40m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 10:30 | 12:15 | 1h 45m |
Speedboat | Buyuk Harbor | Gili Trawangan Port | 09:25 | 11:25 | 2h 0m |
Speedboat | Gili Trawangan Pier | Sanur Beach Port | 12:30 | 16:30 | 4h 0m |
Speedboat | Gili Trawangan Pier | Sanur Beach Port | 12:45 | 16:45 | 4h 0m |
Speedboat | Gili Trawangan Pier | Sanur Beach Port | 12:35 | 16:35 | 4h 0m |
Speedboat | Gili Trawangan Pier | Sanur Beach Port | 12:25 | 15:50 | 3h 25m |
Speedboat | Gili Trawangan Wijaya Buyuk | Sanur Beach Port | 12:25 | 15:50 | 3h 25m |
Speedboat | Gili Trawangan Wijaya Buyuk | Sanur Beach Port | 12:30 | 16:30 | 4h 0m |
Speedboat | Gili Trawangan Wijaya Buyuk | Sanur Beach Port | 12:35 | 16:35 | 4h 0m |
Speedboat | Gili Trawangan Wijaya Buyuk | Sanur Beach Port | 12:45 | 16:45 | 4h 0m |
Speedboat | Buyuk Harbor | Gili Trawangan Wijaya Buyuk | 10:25 | 12:05 | 1h 40m |
Speedboat | Buyuk Harbor | Gili Trawangan Wijaya Buyuk | 10:30 | 12:15 | 1h 45m |
Speedboat | Buyuk Harbor | Gili Trawangan Wijaya Buyuk | 10:20 | 12:00 | 1h 40m |
Speedboat | Buyuk Harbor | Gili Trawangan Wijaya Buyuk | 10:15 | 11:55 | 1h 40m |
Maruti Fast Boat
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Maruti Port | Sanur Maruti | 07:30 | 08:00 | 0h 30m |
Speedboat | Maruti Port | Sanur Maruti | 12:30 | 13:00 | 0h 30m |
Speedboat | Maruti Port | Sanur Maruti | 16:30 | 17:00 | 0h 30m |
Speedboat | Sanur Maruti | Maruti Port | 07:30 | 08:00 | 0h 30m |
Speedboat | Sanur Maruti | Maruti Port | 09:00 | 09:30 | 0h 30m |
Speedboat | Sanur Maruti | Maruti Port | 15:00 | 15:30 | 0h 30m |
Sanjaya Fastboat
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 10:30 | 11:00 | 0h 30m |
Speedboat | Banjar Nyuh Harbour | Sanur Beach Port | 16:30 | 17:00 | 0h 30m |
Speedboat | Sanur Beach Port | Banjar Nyuh Harbour | 07:30 | 08:00 | 0h 30m |
Speedboat | Sanur Beach Port | Banjar Nyuh Harbour | 08:30 | 09:00 | 0h 30m |
El Rey Fast Cruise
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Nusa Penida | Matahari Terbit Port | 10:15 | 10:45 | 0h 30m |
Speedboat | Nusa Penida | Matahari Terbit Port | 17:00 | 17:30 | 0h 30m |
Speedboat | Matahari Terbit Port | Nusa Penida | 08:00 | 08:30 | 0h 30m |
Speedboat | Matahari Terbit Port | Nusa Penida | 11:45 | 12:15 | 0h 30m |
Speedboat | Matahari Terbit Port | Nusa Penida El Rey | 08:00 | 08:30 | 0h 30m |
Speedboat | Matahari Terbit Port | Nusa Penida El Rey | 11:45 | 12:15 | 0h 30m |
Speedboat | Nusa Penida El Rey | Matahari Terbit Port | 10:15 | 10:45 | 0h 30m |
Speedboat | Nusa Penida El Rey | Matahari Terbit Port | 17:00 | 17:30 | 0h 30m |
Tanis Lembongan Express
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Sanur Tanis | Banjar Nyuh Pier | 08:00 | 08:30 | 0h 30m |
Speedboat | Sanur Tanis | Banjar Nyuh Pier | 12:00 | 12:30 | 0h 30m |
Speedboat | Banjar Nyuh Pier | Sanur Tanis | 16:30 | 17:00 | 0h 30m |
Speedboat | Gili Trawangan Port | Banjar Nyuh Pier | 12:30 | 15:30 | 3h 0m |
Speedboat | Banjar Nyuh Pier | Gili Trawangan Port | 10:30 | 13:30 | 3h 0m |
Speedboat | Gili Air | Banjar Nyuh Pier | 13:00 | 16:15 | 3h 15m |
Speedboat | Bangsal Pier | Banjar Nyuh Pier | 13:30 | 17:00 | 3h 30m |
Speedboat | Banjar Nyuh Pier | Bangsal Pier | 10:30 | 14:00 | 3h 30m |
Speedboat | Banjar Nyuh Pier | Gili Air | 10:30 | 13:45 | 3h 15m |
The Tanis Express
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Lembongan Tanis | Sanur Tanis | 07:00 | 07:30 | 0h 30m |
Speedboat | Lembongan Tanis | Sanur Tanis | 16:00 | 16:30 | 0h 30m |
Speedboat | Lembongan Tanis | Sanur Tanis | 14:30 | 15:00 | 0h 30m |
Speedboat | Lembongan Tanis | Sanur Tanis | 12:00 | 12:30 | 0h 30m |
Speedboat | Lembongan Tanis | Sanur Tanis | 10:30 | 11:00 | 0h 30m |
Speedboat | Lembongan Tanis | Sanur Tanis | 08:30 | 09:00 | 0h 30m |
Speedboat | Nusa Penida Tanis | Sanur Tanis | 10:00 | 10:30 | 0h 30m |
Speedboat | Nusa Penida Tanis | Sanur Tanis | 15:30 | 16:00 | 0h 30m |
Speedboat | Nusa Penida Tanis | Sanur Tanis | 16:00 | 16:30 | 0h 30m |
Speedboat | Nusa Penida Tanis | Sanur Tanis | 16:30 | 17:00 | 0h 30m |
Speedboat | Sanur Tanis | Lembongan Tanis | 10:00 | 10:30 | 0h 30m |
Speedboat | Sanur Tanis | Lembongan Tanis | 16:00 | 16:30 | 0h 30m |
Speedboat | Sanur Tanis | Lembongan Tanis | 13:45 | 14:15 | 0h 30m |
Speedboat | Sanur Tanis | Lembongan Tanis | 12:00 | 12:30 | 0h 30m |
Speedboat | Sanur Tanis | Lembongan Tanis | 07:30 | 08:00 | 0h 30m |
Speedboat | Sanur Tanis | Lembongan Tanis | 08:15 | 08:45 | 0h 30m |
Speedboat | Sanur Tanis | Nusa Penida Tanis | 08:00 | 08:30 | 0h 30m |
Speedboat | Sanur Tanis | Nusa Penida Tanis | 09:00 | 09:30 | 0h 30m |
Speedboat | Sanur Tanis | Nusa Penida Tanis | 12:00 | 12:30 | 0h 30m |
Speedboat | Nusa Penida Tanis | Gili Trawangan Port | 10:30 | 12:00 | 1h 30m |
Speedboat | Lembongan Tanis | Gili Trawangan Port | 10:00 | 12:00 | 2h 0m |
Speedboat | Gili Trawangan Port | Lembongan Tanis | 12:30 | 15:00 | 2h 30m |
Speedboat | Lembongan Tanis | Bangsal Pier | 10:00 | 12:30 | 2h 30m |
Speedboat | Nusa Penida Tanis | Bangsal Pier | 10:30 | 12:30 | 2h 0m |
Speedboat | Gili Trawangan Port | Nusa Penida Tanis | 12:30 | 15:00 | 2h 30m |
Speedboat | Bangsal Pier | Nusa Penida Tanis | 13:30 | 15:00 | 1h 30m |
Speedboat | Lembongan Tanis | Gili Air | 10:00 | 12:15 | 2h 15m |
Speedboat | Sanur Tanis | Gili Trawangan Port | 09:00 | 12:00 | 3h 0m |
Speedboat | Bangsal Pier | Lembongan Tanis | 13:30 | 15:00 | 1h 30m |
Speedboat | Nusa Penida Tanis | Gili Air | 10:30 | 12:15 | 1h 45m |
Idola Express Fast Boat
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Sampalan Beach | Sanur Idola Express | 13:00 | 13:30 | 0h 30m |
Speedboat | Sampalan Beach | Sanur Idola Express | 16:30 | 17:00 | 0h 30m |
Speedboat | Sanur Idola Express | Sampalan Beach | 08:15 | 08:45 | 0h 30m |
Speedboat | Sanur Idola Express | Sampalan Beach | 10:30 | 11:00 | 0h 30m |
Speedboat | Sanur Idola Express | Sampalan Beach | 14:00 | 14:30 | 0h 30m |
Speedboat | Sampalan Beach | Gili Trawangan Port | 09:30 | 12:00 | 2h 30m |
Speedboat | Sampalan Beach | Bangsal Pier | 09:30 | 12:30 | 3h 0m |
Speedboat | Sampalan Beach | Gili Air | 09:30 | 12:15 | 2h 45m |
Penida Express
Class | Departure Station | Arrival Station | Departure | Arrival | Travel time |
---|---|---|---|---|---|
Speedboat | Sanur Penida Express | Senada Oleh Oleh Nusa Penida | 08:30 | 09:00 | 0h 30m |
Speedboat | Sanur Penida Express | Senada Oleh Oleh Nusa Penida | 11:30 | 12:00 | 0h 30m |
Speedboat | Senada Oleh Oleh Nusa Penida | Sanur Penida Express | 10:30 | 11:00 | 0h 30m |
Speedboat | Senada Oleh Oleh Nusa Penida | Sanur Penida Express | 16:30 | 17:00 | 0h 30m |